NEW!! Cosmetology renewal notices were recently e-mailed for licenses with an October 31, 2020 expiration date. This year the Board authorized a renewal fee holiday waiving all fees for license renewals for active and inactive licenses. Therefore, no payment is required for renewal. However, licensees are still required to comply with continuing education requirements.
http://www.myfloridalicense.com/DBPR/cosmetology/
License Types | Continuing Education Requirements | Fee | Expiration Date |
---|---|---|---|
Cosmetology Salon | N/A | $45.00 | 11/30/EVEN Year |
Cosmetologist | 10 hours of CE – minimum of 1 hour HIV/AIDS, 3 hours of sanitation and sterilization, one-half (.5) hour OSHA, one-half (.5) hour workers’ compensation, 2 hours of laws and rules, one (1) hours of chemical makeup, 1 hour of environmental issues, 1 hour of any subject related to the practice of cosmetology. | $45.00 | Group 1: 10/31/ODD Year Group 2: 10/31/EVEN Year |
Nail Specialist | 10 hours of CE – minimum of 1 hour HIV/AIDS, 3 hours of sanitation and sterilization, one-half (.5) hour OSHA, one-half (.5) hour workers’ compensation, 2 hours of laws and rules, one (1) hours of chemical makeup, 1 hour of environmental issues, 1 hour of any subject related to the practice of cosmetology. | $45.00 | Group 1: 10/31/ODD Year Group 2: 10/31/EVEN Year |
Facial Specialist | 10 hours of CE – minimum of 1 hour HIV/AIDS, 3 hours of sanitation and sterilization, one-half (.5) hour OSHA, one-half (.5) hour workers’ compensation, 2 hours of laws and rules, one (1) hours of chemical makeup, 1 hour of environmental issues, 1 hour of any subject related to the practice of cosmetology. | $45.00 | Group 1: 10/31/ODD Year Group 2: 10/31/EVEN Year |
Full Specialist | 10 hours of CE – minimum of 1 hour HIV/AIDS, 3 hours of sanitation and sterilization, one-half (.5) hour OSHA, one-half (.5) hour workers’ compensation, 2 hours of laws and rules, one (1) hours of chemical makeup, 1 hour of environmental issues, 1 hour of any subject related to the practice of cosmetology. | $45.00 | Group 1: 10/31/ODD Year Group 2: 10/31/EVEN Year |
Information for Licensees
Publications (newsletters, brochures, and annual reports)
FOR MORE INFORMATION PLEASE VISIT THE BOARD's WEBSITE. Click Here.
Comments
0 comments
Article is closed for comments.